Tensile Testing Machine
Most of the tests are usually conducted in laboratories where there is a tensile testing machine that is equipped with possible features and performance. Tensile strength is one of the properties measured by the equipment. These comprise materials found in the footwear industry. This helps measure the tensile strength of the material and the durability of the material used in the components of footwear such as uppers, soles, and laces, and that indeed can withstand all the tensions that footwear encounters during normal use. It not only stretches and pulls but also creates a system that mimics real-life scenarios to provide feedback on product performance and material selection by manufacturers.
Product Details
| Category | Specification | |
| Product Name | Tensile Testing Machine | |
| Model | TestYourProduct | |
| Usage | Measures tensile strength & elongation of footwear materials (uppers, soles, laces), rubber, textiles, and polymers. | |
| Compliance Standards | ASTM D638, ISO 527, ISO 1421 | |
| Power Supply | ¼ HP, Single Phase, 220/110V AC | |
| Speed | 100 mm/min & 200 mm/min (adjustable via Belt & Pulley) | |
| Display | Digital LED | |
| Accuracy | ±2% at Full Load (NPL-approved calibration) | |
| Grip-to-Grip Separation | Min. 25 mm – Max. 700 mm | |
| Sample Size | Length: 140 mm, Width: 38 mm | |
| Load Cell | S-type, Least Count: 5–50 g | |
| Crosshead Travel | 750 mm | |
| Construction | Single-column, hardened lead screws | |
| Safety Features | Over-travel limit switches | |
| Control System | Computerized with peak-hold facility | |
| Data Output | Immediate analysis with high-precision results |
| Motor | ¼ HP Single Phase 220/110 V AC Supply |
| Speed | 100 mm/min and 200 mm/min (Changeable through Belt & Pulley mechanism) |
| Display | Digital (LED) |
| Accuracy | ± 2% at Full Load (with master load) |
| Grip-to-grip separation | Min. 25 mm and Max. 700mm |
| Sample Size: |
Length: 140mm Width: 38mm |
| Load cell | S type |
| Least count for load | 5 to 50 g |